Search: NoneABCDEFGHIJKLMNOPQRSTUVWXYZ
Term | ID | Definition |
---|---|---|
1 main shoot growth stage | PO:0007112 | The stage at which vegetative structures are being produced by SAM. |
1 pattern formation stage | PO:0007056 | Trichome initiation stage that determine numbers of trichome are formed. |
1 root primordium formation stage | PO:0007505 | The stage at which root primordium originates and develops at specific locations in embryonic and post embryonic roots. |
2 endoreduplication stage | PO:0007058 | The stage trichome nuclei continue to replicate their DNA after mitosis and cytokinesis have ceased, and as a consequence have a DNA content much greater than 2C. |
2 formation of axillary shoot stage | PO:0007073 | The stage at which the axillary shoots are forming. |
2 root meristem formation stage | PO:0007527 | The stage at which the root meristem becomes evident. |
2.01 main shoot and axillary shoots visible at one node stage | PO:0007087 | The stage at which main shoot and axillary shoot(s) at one node is (are) visible. |
2.02 main shoot and axillary shoots visible at two nodes stage | PO:0007071 | The stage at which main shoot and axillary shoots at two nodes are visible. |
2.03 main shoot and axillary shoots visible at three nodes stage | PO:0007080 | The stage at which main shoot and axillary shoots at three nodes are visible. |
2.04 main shoot and axillary shoots visible at four nodes stage | PO:0007088 | The stage at which main shoot and axillary shoots at four nodes are visible. |
Showing 1 to 10 of 1,655 entries