Go back to July 2023 Release page
Species | Taxon ID | Common name | Annotations Total# |
Oryza sativa Indica Group | 39946 | indica rice | 2,435,560 |
Zea mays | 4577 | maize, corn | 1,847,624 |
Brachypodium sylvaticum | 29664 | false brome | 1,208,785 |
Arabidopsis thaliana | 3702 | thale cress | 1,084,048 |
Triticum aestivum | 4565 | common wheat | 797,237 |
Triticum monococcum | 4568 | einkhorn wheat | 789,252 |
Oryza sativa | 4530 | rice | 776,786 |
Triticum dicoccoides | 85692 | Emmer wheat | 586,575 |
Glycine max | 3847 | soybean | 575,769 |
Gossypium raimondii | 29730 | cotton | 502,912 |
Populus trichocarpa | 3694 | poplar | 461,629 |
Hordeum vulgare | 4513 | barley | 459,726 |
Oryza sativa Japonica Group | 39947 | japonica rice | 444,018 |
Physcomitrella patens | 3218 | spreading earthmoss | 407,175 |
Oryza meyeriana var. granulata | 110450 | n/a | 391,645 |
Oryza sativa aus subgroup | 1736659 | Australian rice | 385,905 |
Prunus persica | 3760 | peach | 340,843 |
Humulus lupulus | 3486 | hops | 339,923 |
Brachypodium distachyon | 15368 | false brome | 319,775 |
Triticum turgidum | 4571 | miracle wheat | 311,076 |
Cannabis sativa | 3483 | hemp | 301,854 |
Pinus taeda | 3352 | loblollly pine | 291,465 |
Citrus sinensis | 2711 | sweet orange | 289,683 |
Vigna radiata | 157791 | mung bean | 284,223 |
Malus domestica | 3750 | apple | 279,539 |
Cornus florida | 4283 | flowering dogwood | 271,262 |
Linum usitatissimum | 4006 | flax | 263,109 |
Manihot esculenta | 3983 | cassava | 262,790 |
Sorghum bicolor | 4558 | sorghum | 260,494 |
Zoysia matrella | 38722 | manila grass | 259,573 |
Medicago truncatula | 3880 | barrel medic | 258,832 |
Theobroma cacao | 3641 | cocoa | 251,805 |
Mentha longifolia | 38859 | mint | 249,277 |
Durio zibethinus | 66656 | durian | 247,392 |
Solanum tuberosum | 4113 | potato | 242,273 |
Oryza minuta | 63629 | n/a | 239,873 |
Setaria italica | 4555 | foxtail millet | 225,645 |
Oryza officinalis | 4535 | n/a | 225,430 |
Citrus clementina | 85681 | clementine orange | 225,325 |
Musa acuminata | 4641 | banana | 223,734 |
Eucalyptus grandis | 71139 | eucalyptus | 218,871 |
Selaginella moellendorffii | 88036 | spikemoss | 213,859 |
Phaseolus vulgaris | 3885 | kidney bean | 212,832 |
Brassica oleracea | 3712 | wild cabbage | 212,323 |
Zea mays subsp. mays | 381124 | maize | 208,968 |
Aegilops tauschii | 37682 | goatgrass | 198,245 |
Solanum lycopersicum | 4081 | tomato | 197,969 |
Picea abies | 3329 | norway spruce | 197,383 |
Cajanus cajan | 3821 | pigeon pea | 195,958 |
Erythranthe guttata | 4155 | yellow monkey flower | 195,156 |
Nicotiana attenuata | 49451 | tobacco | 190,244 |
Brassica rapa | 3711 | turnip | 189,795 |
Triticum urartu | 4572 | red wild einkhorn wheat | 182,282 |
Phyllostachys edulis | 38705 | mosa bamboo | 181,757 |
Oryza punctata | 4537 | n/a | 181,412 |
Oryza sativa f. spontanea | 4536 | n/a | 180,991 |
Oryza glumipatula | 40148 | n/a | 179,768 |
Zoysia pacifica | 1070856 | zoysia grass | 178,632 |
Ocimum tenuiflorum | 204149 | basil | 176,748 |
Oryza rufipogon | 4529 | brownbeard rice | 176,285 |
Leersia perrieri | 77586 | cutgrass | 174,046 |
Oryza glaberrima | 4538 | African rice | 173,819 |
Arachis ipaensis | 130454 | wild peanut | 169,986 |
Capsella rubella | 81985 | pink shepherd's-purse | 166,337 |
Oryza barthii | 65489 | n/a | 165,919 |
Arabidopsis halleri | 81970 | n/a | 164,000 |
Zoysia japonica | 309978 | zoysia grass | 163,443 |
Vitis vinifera | 29760 | grape | 162,778 |
Arachis duranensis | 130453 | wild peanut | 162,689 |
Nelumbo nucifera | 4432 | lotus | 160,926 |
Oryza meridionalis | 40149 | n/a | 160,289 |
Oryza longistaminata | 4528 | red rice | 158,465 |
Fragaria vesca | 57918 | woodland strawberry | 158,357 |
Arabidopsis lyrata | 59689 | sand cress | 155,537 |
Oryza brachyantha | 4533 | n/a | 154,103 |
Cicer arietinum | 3827 | chickpea | 151,194 |
Coffea canephora | 49390 | coffee | 148,294 |
Corchorus olitorius | 93759 | jute mallow | 147,166 |
Cucumis sativus | 3659 | cucumber | 141,590 |
Ricinus communis | 3988 | castorbean | 139,949 |
Phoenix dactylifera | 42345 | date palm | 138,967 |
Jatropha curcas | 180498 | Barbados nut | 137,215 |
Citrullus lanatus | 3654 | watermelon | 137,048 |
Utricularia gibba | 13748 | bladderwort | 136,966 |
Amborella trichopoda | 13333 | amborella | 127,151 |
Corchorus capsularis | 210143 | white jute | 126,911 |
Asparagus officinalis | 4686 | asparagus | 126,196 |
Oryza sativa Japonica Group x Oryza sativa Indica Group | 1080340 | rice | 123,580 |
Salvinia cucullata | 32188 | water moss floaters | 107,073 |
Chlamydomonas reinhardtii | 3055 | green algae | 90,124 |
Ectocarpus siliculosus | 2880 | brown algae | 78,870 |
Chondrus crispus | 2769 | carrageen | 71,677 |
Carica papaya | 3649 | papaya | 62,956 |
Capsicum annuum | 4072 | chili pepper | 59,895 |
Prunus yedoensis var. nudiflora | 2094558 | n/a | 58,846 |
Nostoc punctiforme | 272131 | blue green algae | 40,129 |
Lens culinaris subsp. culinaris | 362247 | lentil | 32,981 |
Trichodesmium erythraeum | 1206 | sea sawdust | 26,629 |
Azolla filiculoides | 84609 | mosquito fern | 23,147 |
Synechocystis sp. PCC 6803 | 1148 | cyanobacteria | 21,701 |
Avena sativa | 4498 | common oat | 1,125 |
Solanum melongena | 4111 | eggplant | 873 |
Cenchrus americanus | 4543 | pearl millet | 569 |
Gossypium hirsutum | 3635 | upland cotton | 475 |
Zizania palustris | 103762 | northern wildrice | 82 |
Capsicum | 4071 | nightshade | 54 |
Petunia | 4101 | petunia | 54 |
Zea mays subsp. parviglumis | 76912 | teosinte | 43 |
Nicotiana | 4085 | tobacco | 41 |
Zea diploperennis | 4576 | n/a | 27 |
Zea mays subsp. mexicana | 4579 | annual teosinte | 22 |
Coffea | 13442 | coffee | 8 |
Atropa | 24609 | nightshade | 4 |
Physalis | 24663 | nightshade | 4 |
Datura | 4074 | Devil's trumpets, moonflowers | 3 |
Solanum chmielewskii | 62889 | wild tomato | 3 |
Solanum pennellii | 28526 | wild tomato | 3 |
Zea luxurians | 15945 | teosinte | 3 |
Anisodus | 243963 | wild relative of tomato | 2 |
Hyoscyamus | 4078 | henbane | 2 |
Oryza australiensis | 4532 | Australian rice | 2 |
Oryza eichingeri | 29689 | n/a | 2 |
Picea glauca | 3330 | white spruce | 2 |
Zea mays subsp. huehuetenangensis | 112001 | n/a | 1 |
Zea nicaraguensis | 1293079 | n/a | 1 |
Total # |
28,399,673 |