Go back to September_2018 Release page
Object type | # Annotations | Total # data objects by type |
---|---|---|
protein | 15,179,002 | 1,731,502 |
germplasm | 4,091,394 |
161,858 |
gene_model | 1,501,291 | 35,988 |
mRNA | 307,995 | 59,442 |
gene | 222,205 | 42,995 |
QTL | 49,296 | 13,873 |
gene_product | 44,905 | 10,072 |
tRNA | 2,058 | 689 |
RNA | 1,333 | 382 |
miRNA | 1,080 | 302 |
snoRNA | 222 | 71 |
rRNA | 58 | 18 |
snRNA | 35 | 13 |
Total number of annotations/ unique data objects: |
21,400,874 |
2,057,205 |