| Species | Common name | Annotations Total# |
|---|---|---|
| Oryza sativa Indica group | indica rice |
2,496,052 |
| Zea mays | maize, corn |
1,770,391 |
| Brachypodium sylvaticum | false brome | 1,408,314 |
| Triticum aestivum | common wheat | 1,356,996 |
| Triticum monococcum | einkhorn wheat | 1,018,242 |
| Oryza sativa | rice | 758,420 |
| Arabidopsis thaliana | thale cress | 738,713 |
| Triticum turgidum | miracle wheat | 443,520 |
| Oryza sativa Japonica group | japonica rice | 436,864 |
| Malus domestica | apple | 379,171 |
| Physcomitrella patens | spreading earthmoss | 369,156 |
| Eucalyptus grandis | eucalyptus | 338,191 |
| Brassica oleracea | wild cabbage | 322,384 |
| Glycine max | soybean | 320,201 |
| Populus trichocarpa | poplar | 310,653 |
| Solanum tuberosum | potato | 306,328 |
| Citrus sinensis | sweet orange | 302,102 |
| Gossypium raimondii | cotton | 292,742 |
| Brassica rapa | turnip | 286,266 |
| Setaria italica | foxtail millet | 276,751 |
| Prunus persica | peach | 267,917 |
| Aegilops tauschii | goatgrass | 265,432 |
| Picea abies | norway spruce | 262,267 |
| Triticum urartu | red wild einkhorn wheat | 256,209 |
| Manihot esculenta | cassava | 255,174 |
| Pinus taeda | loblollly pine | 246,708 |
| Musa acuminata | banana | 242,155 |
| Citrus clementina | clementine orange | 238,699 |
| Arabidopsis lyrata | sand cress | 233,058 |
| Sorghum bicolor | sorghum | 232,344 |
| Cicer arietinum | chickpea | 225,130 |
| Cajanus cajan | pigeon pea | 222,807 |
| Brachypodium distachyon | false brome | 218,413 |
| Erythranthe guttata | yellow monkey flower | 218,307 |
| Capsella rubella | pink shepherd's-purse | 213,111 |
| Capsicum annuum | chili pepper | 209,941 |
| Jatropha curcas | Barbados nut | 207,366 |
| Coffea canephora | coffee | 204,845 |
| Medicago truncatula | barrel medic | 202,232 |
| Leersia perrieri | cutgrass | 201,794 |
| Theobroma cacao | cocoa | 201,680 |
| Vitis vinifera | grape | 197,816 |
| Fragaria vesca | woodland strawberry | 191,198 |
| Nelumbo nucifera | lotus | 181,438 |
| Ricinis communis | castorbean | 176,179 |
| Phoenix dactylifera | date palm | 170,762 |
| Hordeum vulgare | barley | 162,748 |
| Citrullus lanatus | watermelon | 151,153 |
| Cucumis sativus | cucumber | 147,352 |
| Cannabis sativa | hemp | 139,204 |
| Selaginella moellendorffii | spikemoss | 124,525 |
| Oryza sativa Japonica Group x Oryza sativa Indica Group | rice | 123,580 |
| Solanum lycopersicum | tomato | 113,701 |
| Amborella trichopoda | amborella | 79,421 |
| Ectocarpus siliculosus | brown algae | 58,129 |
| Phytophthora infestans | potato blight | 57,712 |
| Carica papaya | papaya | 55,632 |
| Lens culinaris subsp. culinaris | lentil | 32,981 |
| Chlamydomonas reinhardtii | green algae | 23,085 |
| Triticum monococcum subsp. monococcum | einkhorn wheat | 13,796 |
| Triticum monococcum subsp. aegilopoides | wild einkhorn wheat | 13,687 |
| Synechocystis sp. PCC 6803 | cyanobacteria | 12,931 |
| Epichloe festucae |
ascomycete |
9,992 |
| Solanum melongena | eggplant | 873 |
| Avena sativa | common oat | 750 |
| Cenchrus americanus | pearl millet | 568 |
| Gossypium hirsutum | upland cotton | 472 |
| Zizania palustris | northern wildrice | 82 |
| Capsicum | nightshade | 54 |
| Petunia | petunia | 54 |
| Zea mays subsp. parviglumis | teosinte | 43 |
| Nicotiana | tobacco | 41 |
| Triticum turgidum subsp. durum | durum wheat | 29 |
| Zea | 24 | |
| Zea mays subsp. mexicana | annual teosinte | 22 |
| Oryza glaberrima | African rice | 16 |
| Coffea | coffee | 8 |
| Atropa | nightshade | 4 |
| Oryza longistaminata | red rice | 4 |
| Oryza rufipogon | brownbeard rice | 4 |
| Physalis | nightshade | 4 |
| Datura | Devil's trumpets, moonflowers | 3 |
| Solanum chmielewskii | wild tomato | 3 |
| Solanum pennellii | wild tomato | 3 |
| Zea diploperennis | teosinte | 3 |
| Zea luxurians | teosinte | 3 |
| Anisodus | wild relative of tomato | 2 |
| Hyoscyamus | henbane | 2 |
| Oryza australiensis | Australian rice | 2 |
| Oryza eichingeri | 2 | |
| Oryza officinalis | 2 | |
| Picea glauca | white spruce | 2 |
| Zea mays subsp. huehuetenangensis | 1 | |
| Zea nicaraguensis | 1 | |
Help us make Planteome even better!
Take the user survey and provide your feedback. Take survey